Kalkrotspark 2015

Pos klasse In Pilote auto Rondleidingen 1e kloof
1 52 Tom Kimber Smit ORECA FLM09 173
2 11 Bruno Junqueira ORECA FLM09 173 8.079
3 8 Renger van der Zande ORECA FLM09 172 1 lap
4 54 Colin Braun ORECA FLM09 172 1 lap
5 16 Sean Rayhal ORECA FLM09 169 4 ronden
6 85 Michail Goikhberg ORECA FLM09 165 8 ronden
7 97 Deen Cameron BMW Z4 162 11 ronden
8 33 Jeroen Bleekemolen Ontwijk Viper SRT 162 11 ronden
9 7 Kuno Wittmer Aston Martin v12 vantage 162 11 ronden
10 23 Mario Farnbacher Porsche 911 GT Amerika 161 12 ronden
11 44 Andy Lally Porsche 911 GT Amerika 161 12 ronden
12 73 Spencer Pumpelley Porsche 911 GT Amerika 161 12 ronden
13 22 Le Keen Porsche 911 GT Amerika 160 13 ronden
14 76 Pierre Kleinubing Audi R8LMS 159 14 ronden
15 63 Townsend bel Ferrari 458 Italia 149 24 ronden
16 38 Conor Daley ORECA FLM09 91 82 ronden
17 48 Christopher Haase Audi R8LMS 85 88 ronden
18 E1
19 E2
Pos klasse In Pilote auto Temps 1e kloof
1 85 Simpson-Goikhberg ORECA FLM09 49.055
2 38 Frans-Daly ORECA FLM09 49.697 0.642
3 11 Junquiera-Cumming ORECA FLM09 49.966 0.911
4 54 Bennett-Braun ORECA FLM09 50.111 1.056
5 52 Guasch-Kimber-Smith ORECA FLM09 50.504 1.449
6 8 Schultis-van der Zande ORECA FLM09 50.821 1.766
7 16 Slusher-Rayhall ORECA FLM09 50.953 1.898
8 48 Von Moltke-Haase Audi R8LMS 54.004 4.949
9 33 Keating-Bleekemolen Ontwijk Viper SRT 54.013 4.958
10 73 Pumpelly-Lindsey Porsche 911 GT Amerika 54.251 5.196
11 23 James Farnbacher Porsche 911 GT Amerika 54.532 5.477
12 7 Nielsen-Wittmer Aston Martin v12 vantage 54.547 5.492
13 63 Sweedler-Bell Ferrari 458 Italia 54.761 5.706
14 44 Potter Lally Porsche 911 GT Amerika 54.770 5.715
15 22 Mac Neil Keen Porsche 911 GT Amerika 55.151 6.096
16 76 Mason Kleinubing Audi R8LMS 56.775 7.720
17 97 BMW Z4 Marsall-Cameron
Pos klasse In Pilote auto Temps 1e kloof
1 11 Bruno Junqueira ORECA FLM09 48.919
2 8 Renger van der Zande ORECA FLM09 48.953 0.034
3 52 Tom Kimber Smith ORECA FLM09 49.055 0.136
4 54 Colin Braun ORECA FLM09 49.076 0.157
5 85 Stephen Simpson ORECA FLM09 49.434 0.515
6 16 Sean Rayhal ORECA FLM09 49.914 0.995
7 38 James Frans ORECA FLM09 49.988 1.069
8 44 Andy Lally Porsche 911 GT Amerika 53.536 4.617
9 48 Christopher Haase Audi R8LMS 54.096 5.177
10 7 Kuno Wittmer Aston Martin v12 vantage 54.192 5.273
11 73 Patrick Lindsey Porsche 911 GT Amerika 54.383 5.464
12 33 Jeroen Bleekemolen Ontwijk Viper SRT 54.468 5.549
13 23 Mario Farnbacher Porsche 911 GT Amerika 54.537 5.618
14 22 Le Keen Porsche 911 GT Amerika 54.603 5.684
15 76 Pierre Kleinubing Audi R8LMS 54.863 5.944
16 63 Townsend bel Ferrari 458 Italia 54.989 6.070
17 97 BMW Z4
p
Pos klasse In Pilote auto Temps 1e kloof
1 54 Colin Braun ORECA FLM09 48.862
2 38 Conor Daley ORECA FLM09 48.996 0.134
3 52 Tom Kimber Smith ORECA FLM09 49.083 0.221
4 16 Sean Rayhal ORECA FLM09 49.212 0.350
5 8 Renger van der Zande ORECA FLM09 49.218 0.356
6 11 Bruno Junqueira ORECA FLM09 49.746 0.884
7 85 Stephen Simpson ORECA FLM09 50.319 1.457
8 73 Spencer Pumpelley Porsche 911 GT Amerika 53.805 4.943
9 33 Jeroen Bleekemolen Ontwijk Viper SRT 53.940 5.078
10 44 Andy Lally Porsche 911 GT Amerika 53.947 5.085
11 22 Le Keen Porsche 911 GT Amerika 54.202 5.340
12 7 Kuno Wittmer Aston Martin v12 vantage 54.202 5.340
13 97 Deen Cameron BMW Z4 54.285 5.423
14 63 Townsend bel Ferrari 458 Italia 54.348 5.486
15 48 Christopher Haase Audi R8LMS 54.600 5.738
16 23 Ian James Porsche 911 GT Amerika 55.535 6.673
17 76 Pierre Kleinubing Audi R8LMS 55.540 6.678