24 uur van Le Mans 2015

In Kat auto Ecurie Rondleidingen 1e kloof Beste ronde Vitesse Stopt
1 LM P1 Porsche 919 Hybrid Porsche-team 395 3:18.596 247.1 30
2 LM P1 Porsche 919 Hybrid Porsche-team 394 1 ronde 3:18.186 247.6 30
3 LM P1 Audi R18 etron quattro Audi Sportteam Joest 393 2 ronden 3:17.475 248.5 32
4 LM P1 Audi R18 etron quattro Audi Sportteam Joest 392 3 ronden 3:17.831 248.0 31
5 LM P1 Porsche 919 Hybrid Porsche-team 391 4 ronden 3:18.917 246.7 30
6 LM P1 Toyota TS 040 - Hybride Toyota racen 387 8 ronden 3:22.633 242.1 30
7 LM P1 Audi R18 etron quattro Audi Sportteam Joest 387 2:35.082 3:17.647 248.2 30
8 LM P1 Toyota TS 040 - Hybride Toyota racen 386 9 ronden 3:20.896 244.2 29
9 LM P2 Oreca 05-Nissan KCMG 358 37 ronden 3:36.836 226.3 31
10 LM P2 Gibson 015S-Nissan JOTA Sport 358 48.182 3:36.679 226.4 32
11 LM P2 Ligier JS P2-Nissan G-drive racen 358 1:47.522 3:37.078 226.0 32
12 LM P2 Ligier JS P2-Nissan G-drive racen 354 41 ronden 3:38.109 225.0 35
13 LM P2 Oreca 03R-Nissan Murphy-prototypes 347 48 ronden 3:38.715 224.3 30
14 LM P2 BR01-Nissan SMP Racing 340 55 ronden 3:42.444 220.6 35
15 LM P2 Ligier JS P2-HPD Motorsporten met extreme snelheden 339 56 ronden 3:42.890 220.1 32
16 LM P2 Oreca 03R-Nissan Ibanez Racing 337 58 ronden 3:44.918 218.1 33
17 LM GTE Pro Chevrolet Corvette C7R Corvette Racing-GM 337 3:47.880 3:54.823 208.9 24
18 LM P1 Rebellie R-One - AER Opstand racen 336 59 ronden 3:26.594 237.5 32
19 LM P2 Morgan-Nissan Pegasus-races 334 61 ronden 3:40.794 222.2 32
20 LM GTE Am Ferrari 458 Italia SMP Racing 332 63 ronden 3:56.165 207.8 23
21 LM GTE Pro Ferrari 458 Italia AF Corsa 332 41.370 3:55.698 208.2 25
22 LM GTE Am Porsche 911RSR Dempsey-Proton Racing 331 64 ronden 3:58.832 205.4 23
23 LM P1 Rebellie R-One - AER Opstand racen 330 65 ronden 3:27.184 236.8 34
24 LM GTE Am Ferrari 458 Italia Scuderia Corsa 330 19.836 3:57.299 206.8 25
25 LM GTE Pro Ferrari 458 Italia AF Corsa 330 1:04.725 3:54.991 208.8 26
26 LM GTE Am Ferrari 458 Italia AF Corsa 330 1:05.847 3:56.841 207.2 23
27 LM GTE Pro Aston Martin Vantage V8 Aston Martin Racing 330 2:23.190 3:54.600 209.1 24
28 LM P2 Ligier JS P2-HPD Motorsporten met extreme snelheden 329 66 ronden 3:39.702 223.3 36
29 LM P2 Ligier JS P2-Nissan Eiken racen 328 67 ronden 3:46.095 217.0 32
30 LM GTE Pro Porsche 911RSR Porsche-team Manthey 327 68 ronden 3:56.863 207.1 25
31 LM GTE Am Ferrari 458 Italia AF Corsa 326 69 ronden 3:57.565 206.5 25
32 LM P2 Ligier JS P2 - Judd Krohn racen 323 72 ronden 3:42.168 220.8 35
33 LM P2 BR01-Nissan SMP Racing 322 73 ronden 3:41.402 221.6 36
34 LM GTE Pro Aston Martin Vantage V8 Aston Martin Racing V8 320 75 ronden 3:54.246 209.5 25
35 LM GTE Am Porsche 911RSR Team AI 320 0.921 3:59.683 204.7 25
36 LM GTE Am Ferrari 458 Italia JMW Motorsport 320 31/12/05 3:58.646 205.6 21
37 LM GTE Am Porsche 911 GT3 RSR (997) Team AI 316 79 ronden 4:00.996 203.6 26
38 LM GTE Am Aston Martin Vantage V8 Aston Martin Racing 321 74 ronden 3:56.988 207.0 24
39 LM P1 CLM P1/01 - AER Team Bykolles 260 135 ronden 3:33.560 229.7 29
40 LM P1 Nissan GT-R LM Nismo Nissan Motorsport 242 153 ronden 3:35.888 227.3 26
41 LM P2 Ligier JS P2-HPD Eiken racen 329 66 ronden 3:38.251 224.8 33
42 LM GTE Am Srt VIPER GTS-R RILEY MOTORSPORTS-TI AUTO 304 91 ronden 3:55.896 208.0 24
43 LM P2 Koepel S103 - Nissan Strakka-racen 264 131 ronden 3:41.304 221.7 26
44 LM GTE Am Ferrari 458 Italia AF Corsa 241 154 ronden 3:57.712 206.4 18
45 LM P1 Nissan GT-R LM Nismo Nissan Motorsport 234 161 ronden 3:36.525 226.6 23
46 LM P2 Oreca 05-Nissan Thiriet van Tds Racing 204 191 ronden 3:39.575 223.5 19
47 LM GTE Am Aston Martin Vantage V8 Aston Martin Racing 187 208 ronden 3:57.477 206.6 16
48 LM P2 Morgan Evo-SARD Team Sard Morand 162 233 ronden 3:41.725 221.3 15
49 LM P1 Nissan GT-R LM Nismo Nissan Motorsport 115 280 ronden 3:37.863 225.2 13
50 LM P2 Alpine A450b-Nissan Signatech Alpine 110 285 ronden 3:40.324 222.7 9
51 LM GTE Pro Aston Martin Vantage V8 Aston Martin Racing 110 33:08.020 3:56.026 207.9 7
52 LM GTE Am Chevrolet Corvette C7R Larbre-wedstrijd 94 301 ronden 3:58.640 205.6 9
53 LM P2 Gibson 015S-Nissan Greaves Motorsport 71 324 ronden 3:40.834 222.2 6
54 LM GTE Am Porsche 911RSR Abu Dhabi-Proton Racing 44 351 ronden 3:59.008 205.3 2
55 LM GTE Pro Porsche 911RSR Porsche-team Manthey 14 381 ronden 3:58.639 205.6 1
In Kat Pilote auto Ecurie Rondleidingen 1e kloof Beste ronde Vitesse Stopt
1 LM P1 HÃœLKENBERG Nico Porsche 919 Hybrid Porsche-team 377 3:18.596 247.1 28
2 LM P1 HARTLEY Brendon Porsche 919 Hybrid Porsche-team 376 1 ronde 3:18.186 247.6 29
3 LM P1 TRÉLUYER Benoît Audi R18 etron quattro Audi Sportteam Joest 375 2 ronden 3:17.475 248.5 31
4 LM P1 DI GRASSI Lucas Audi R18 etron quattro Audi Sportteam Joest 374 3 ronden 3:17.831 248.0 29
5 LM P1 JANI Neel Porsche 919 Hybrid Porsche-team 373 4 ronden 3:18.917 246.7 29
6 LM P1 CONWAY Mike Toyota TS 040 - Hybride Toyota racen 369 8 ronden 3:22.633 242.1 28
7 LM P1 ALBUQUERQUE Filipe Audi R18 etron quattro Audi Sportteam Joest 368 9 ronden 3:17.647 248.2 29
8 LM P1 BUEMI Sébastien Toyota TS 040 - Hybride Toyota racen 367 10 ronden 3:20.896 244.2 28
9 LM P2 LAPIERRE Nicolaas Oreca 05-Nissan KCMG 341 36 ronden 3:36.836 226.3 30
10 LM P2 TURVEY Oliver Gibson 015S-Nissan JOTA Sport 341 55.694 3:36.679 226.4 31
11 LM P2 VOGEL Sam Ligier JS P2-Nissan G-drive racen 341 1:18.468 3:37.779 225.3 31
12 LM P2 DERANI Luis Felipe Ligier JS P2-Nissan G-drive racen 337 40 ronden 3:38.109 225.0 33
13 LM P2 CHANDHOK Karun Oreca 03R-Nissan Murphy-prototypes 331 46 ronden 3:38.715 224.3 29
14 LM P2 VANTHOOR Laurens Ligier JS P2-HPD Eiken racen 329 48 ronden 3:38.251 224.8 33
15 LM P2 FOGARTY Jonathon Ligier JS P2-HPD Motorsporten met extreme snelheden 324 53 ronden 3:42.890 220.1 30
16 LM P2 MINASSIAAN Nicolaas BR01-Nissan SMP Racing 323 54 ronden 3:43.469 219.6 34
17 LM P2 IBANEZ Jose Oreca 03R-Nissan Ibanez Racing 322 55 ronden 3:44.918 218.1 31
18 LM GTE Pro GAVIN Oliver Chevrolet Corvette C7R Corvette Racing-GM 321 56 ronden 3:54.823 208.9 23
19 LM P1 IMPERATORIUM Alexander Rebellie R-One - AER Opstand racen 319 58 ronden 3:26.594 237.5 31
20 LM GTE Am LAMIE Pedro Aston Martin Vantage V8 Aston Martin Racing 318 59 ronden 3:56.988 207.0 23
21 LM P2 TUNG Ho-Pin Morgan-Nissan Pegasus-races 318 2:02.457 3:40.794 222.2 31
22 LM GTE Am BERTOLINI Andrea Ferrari 458 Italia SMP Racing 317 60 ronden 3:56.165 207.8 22
23 LM GTE Pro RIGON Davide Ferrari 458 Italia AF Corsa 316 61 ronden 3:55.698 208.2 24
24 LM GTE Am ZEEVRUCHT Marco Porsche 911RSR Dempsey-Proton Racing 315 62 ronden 3:58.832 205.4 22
25 LM GTE Am SEGAL Jeffrey Ferrari 458 Italia Scuderia Corsa 315 1:50.091 3:57.299 206.8 24
26 LM GTE Am PERRODO François Ferrari 458 Italia AF Corsa 314 63 ronden 3:56.841 207.2 22
27 LM GTE Pro BRUNI Gianmaria Ferrari 458 Italia AF Corsa 314 43.053 3:54.991 208.8 25
28 LM GTE Pro NYGAARD ​​Christoffer Aston Martin Vantage V8 Aston Martin Racing 314 2:31.853 3:54.600 209.1 23
29 LM P2 MARIS Erik Ligier JS P2-Nissan Eiken racen 313 64 ronden 3:46.095 217.0 29
30 LM P2 HEINEMEIER HANSSONDavid Ligier JS P2-HPD Motorsporten met extreme snelheden 313 31/08/59 3:39.702 223.3 34
31 LM P1 PROST Nicolaas Rebellie R-One - AER Opstand racen 313 30.036 3:27.184 236.8 32
32 LM GTE Pro LIETZ Richard Porsche 911RSR Porsche-team Manthey 311 66 ronden 3:56.863 207.1 24
33 LM GTE Am GIAMMARIA Raffaele Ferrari 458 Italia AF Corsa 311 1:47.847 3:57.565 206.5 24
34 LM P2 KROHN Tracy Ligier JS P2 - Judd Krohn racen 309 68 ronden 3:42.168 220.8 32
35 LM P2 ALESHIN Michail BR01-Nissan SMP Racing 306 71 ronden 3:41.402 221.6 34
36 LM GTE Am BLEEKEMOLEN Jeroen Srt VIPER GTS-R RILEY MOTORSPORTS-TI AUTO 304 73 ronden 3:55.896 208.0 24
37 LM GTE Am PARIJS Mike Porsche 911RSR Team AI 304 23:36.243 3:59.749 204.6 24
38 LM GTE Am AL FAISAL Abdulaziz Ferrari 458 Italia JMW Motorsport 304 24:57.786 3:58.646 205.6 20
39 LM GTE Pro MACDOWALL Alex Aston Martin Vantage V8 Aston Martin Racing V8 304 25:37.106 3:54.246 209.5 24
40 LM GTE Am KAPADIA Alex Porsche 911 GT3 RSR (997) Team AI 302 75 ronden 4:00.996 203.6 24
41 LM P1 TRUMMER Simon CLM P1/01 - AER Team Bykolles 257 120 ronden 3:33.560 229.7 29
42 LM P1 MARDENBOROUGH Jan Nissan GT-R LM Nismo Nissan Motorsport 234 143 ronden 3:36.525 226.6 23
43 LM P1 KRUMM Michaël Nissan GT-R LM Nismo Nissan Motorsport 225 152 ronden 3:35.888 227.3 25
44 LM P2 LEVENTIS Nick Koepel S103 - Nissan Strakka-racen 264 113 ronden 3:41.304 221.7 26
45 LM GTE Am MORTIMER Alexander Ferrari 458 Italia AF Corsa 241 136 ronden 3:57.712 206.4 18
46 LM P2 GOMMENDY Tristan Oreca 05-Nissan Thiriet van Tds Racing 204 173 ronden 3:39.575 223.5 19
47 LM GTE Am GOETHE Roald Aston Martin Vantage V8 Aston Martin Racing 187 190 ronden 3:57.477 206.6 16
48 LM P2 RAGUES Steen Morgan Evo-SARD Team Sard Morand 162 215 ronden 3:41.725 221.3 15
49 LM P1 MATSUDA Tsugio Nissan GT-R LM Nismo Nissan Motorsport 115 262 ronden 3:37.863 225.2 13
50 LM P2 CHATIN Paul Loup Alpine A450b-Nissan Signatech Alpine 110 267 ronden 3:40.324 222.7 9
51 LM GTE Pro BEL Rob Aston Martin Vantage V8 Aston Martin Racing 110 33:08.020 3:56.026 207.9 7
52 LM GTE Am RUBERTI Paolo Chevrolet Corvette C7R Larbre-wedstrijd 94 283 ronden 3:58.640 205.6 9
53 LM P2 HIRSCH Gary Gibson 015S-Nissan Greaves Motorsport 71 306 ronden 3:40.834 222.2 6
54 LM GTE Am RIED Christen Porsche 911RSR Abu Dhabi-Proton Racing 44 333 ronden 3:59.008 205.3 2
55 LM GTE Pro PILET Patrick Porsche 911RSR Porsche-team Manthey 14 363 ronden 3:58.639 205.6 1
In Kat Pilote auto Team Rondleidingen 1e kloof Beste ronde Vitesse Stopt
1 LM P1 BAMBER Graaf Porsche 919 Hybrid Porsche-team 360 3:18.596 247.1 27
2 LM P1 HARTLEY Brendon Porsche 919 Hybrid Porsche-team 359 1 ronde 3:18.186 247.6 28
3 LM P1 TRÉLUYER Benoît Audi R18 etron quattro Audi Sportteam Joest 358 2 ronden 3:17.475 248.5 30
4 LM P1 DI GRASSI Lucas Audi R18 etron quattro Audi Sportteam Joest 357 3 ronden 3:17.831 248.0 28
5 LM P1 DUMAS Romain Porsche 919 Hybrid Porsche-team 357 1:05.389 3:18.917 246.7 27
6 LM P1 CONWAY Mike Toyota TS 040 - Hybride Toyota racen 353 7 ronden 3:22.633 242.1 27
7 LM P1 ALBUQUERQUE Filipe Audi R18 etron quattro Audi Sportteam Joest 352 8 ronden 3:17.647 248.2 28
8 LM P1 NAKAJIMA Kazuki Toyota TS 040 - Hybride Toyota racen 351 9 ronden 3:20.896 244.2 26
9 LM P2 LAPIERRE Nicolaas Oreca 05-Nissan KCMG 326 34 ronden 3:36.836 226.3 29
10 LM P2 TURVEY Oliver Gibson 015S-Nissan JOTA Sport 326 1:39.510 3:36.679 226.4 30
11 LM P2 VOGEL Sam Ligier JS P2-Nissan G-drive racen 325 35 ronden 3:37.779 225.3 30
12 LM P2 WEES Kevin Ligier JS P2-HPD Eiken racen 322 38 ronden 3:38.251 224.8 31
13 LM P2 YACAMAN Gustavo Ligier JS P2-Nissan G-drive racen 322 1:51.373 3:38.109 225.0 32
14 LM P2 BERTHON Nathanaël Oreca 03R-Nissan Murphy-prototypes 316 44 ronden 3:38.715 224.3 28
15 LM P2 MEDIANI Maurizio BR01-Nissan SMP Racing 310 50 ronden 3:43.469 219.6 33
16 LM P2 FOGARTY Jonathon Ligier JS P2-HPD Motorsporten met extreme snelheden 309 51 ronden 3:42.890 220.1 29
17 LM P2 IBANEZ Jose Oreca 03R-Nissan Ibanez Racing 308 52 ronden 3:44.918 218.1 30
18 LM GTE Pro VILANDER Toni Ferrari 458 Italia AF Corsa 307 53 ronden 3:54.991 208.8 24
19 LM GTE Pro GAVIN Oliver Chevrolet Corvette C7R Corvette Racing-GM 307 36.423 3:54.823 208.9 22
20 LM P2 MERLIN Jean-Marc Ligier JS P2-Nissan Eiken racen 305 55 ronden 3:46.095 217.0 29
21 LM GTE Am LAMIE Pedro Aston Martin Vantage V8 Aston Martin Racing 304 56 ronden 3:56.988 207.0 22
22 LM P1 KRAIHAMER Dominik Rebellie R-One - AER Opstand racen 304 51.783 3:26.594 237.5 29
23 LM P2 CHENG David Morgan-Nissan Pegasus-races 303 57 ronden 3:40.794 222.2 30
24 LM GTE Am BERTOLINI Andrea Ferrari 458 Italia SMP Racing 302 58 ronden 3:56.165 207.8 21
25 LM GTE Pro CALADO Jacobus Ferrari 458 Italia AF Corsa 302 1:31.850 3:55.698 208.2 23
26 LM GTE Am LANG Patrick Porsche 911RSR Dempsey-Proton Racing 301 59 ronden 3:58.832 205.4 21
27 LM GTE Am BELL Townsend Ferrari 458 Italia Scuderia Corsa 301 15.335 3:57.299 206.8 23
28 LM GTE Am AGUAS Rui Ferrari 458 Italia AF Corsa 300 60 ronden 3:56.841 207.2 21
29 LM GTE Pro NYGAARD ​​Christoffer Aston Martin Vantage V8 Aston Martin Racing 299 61 ronden 3:54.600 209.1 22
30 LM P2 HEINEMEIER HANSSONDavid Ligier JS P2-HPD Motorsporten met extreme snelheden 298 62 ronden 3:39.702 223.3 33
31 LM GTE Pro LIETZ Richard Porsche 911RSR Porsche-team Manthey 297 63 ronden 3:56.863 207.1 23
32 LM P1 PROST Nicolaas Rebellie R-One - AER Opstand racen 297 3:27.184 236.8 31
33 LM GTE Am CRESSONI Matteo Ferrari 458 Italia AF Corsa 297 21.092 3:57.565 206.5 23
34 LM GTE Am BLEEKEMOLEN Jeroen Srt VIPER GTS-R RILEY MOTORSPORTS-TI AUTO 296 64 ronden 3:55.896 208.0 23
35 LM P2 BARBOSA João Ligier JS P2 - Judd Krohn racen 295 65 ronden 3:42.168 220.8 31
36 LM P2 LADYGIN Kirill BR01-Nissan SMP Racing 291 69 ronden 3:41.402 221.6 33
37 LM GTE Am PARIJS Mike Porsche 911RSR Team AI 290 70 ronden 4:01.249 203.4 23
38 LM GTE Am GIERMAZIAK Jakub Ferrari 458 Italia JMW Motorsport 290 1:02.564 3:58.646 205.6 19
39 LM GTE Pro STANAWAY Richie Aston Martin Vantage V8 Aston Martin Racing V8 290 2:50.856 3:54.246 209.5 23
40 LM GTE Am MAASSEN Xavier Porsche 911 GT3 RSR (997) Team AI 288 72 ronden 4:00.996 203.6 23
41 LM P1 TRUMMER Simon CLM P1/01 - AER Team Bykolles 246 114 ronden 3:33.560 229.7 27
42 LM P1 MARDENBOROUGH Jan Nissan GT-R LM Nismo Nissan Motorsport 226 134 ronden 3:36.525 226.6 23
43 LM P1 KRUMM Michaël Nissan GT-R LM Nismo Nissan Motorsport 215 145 ronden 3:35.888 227.3 24
44 LM P2 LEVENTIS Nick Koepel S103 - Nissan Strakka-racen 264 96 ronden 3:41.304 221.7 26
45 LM GTE Am MORTIMER Alexander Ferrari 458 Italia AF Corsa 241 119 ronden 3:57.712 206.4 18
46 LM P2 GOMMENDY Tristan Oreca 05-Nissan Thiriet van Tds Racing 204 156 ronden 3:39.575 223.5 19
47 LM GTE Am GOETHE Roald Aston Martin Vantage V8 Aston Martin Racing 187 173 ronden 3:57.477 206.6 16
48 LM P2 RAGUES Steen Morgan Evo-SARD Team Sard Morand 162 198 ronden 3:41.725 221.3 15
49 LM P1 MATSUDA Tsugio Nissan GT-R LM Nismo Nissan Motorsport 115 245 ronden 3:37.863 225.2 13
50 LM P2 CHATIN Paul Loup Alpine A450b-Nissan Signatech Alpine 110 250 ronden 3:40.324 222.7 9
51 LM GTE Pro BEL Rob Aston Martin Vantage V8 Aston Martin Racing 110 33:08.020 3:56.026 207.9 7
52 LM GTE Am RUBERTI Paolo Chevrolet Corvette C7R Larbre-wedstrijd 94 266 ronden 3:58.640 205.6 9
53 LM P2 HIRSCH Gary Gibson 015S-Nissan Greaves Motorsport 71 289 ronden 3:40.834 222.2 6
54 LM GTE Am RIED Christen Porsche 911RSR Abu Dhabi-Proton Racing 44 316 ronden 3:59.008 205.3 2
55 LM GTE Pro PILET Patrick Porsche 911RSR Porsche-team Manthey 14 346 ronden 3:58.639 205.6 1
In Kat Pilote auto Ecurie Rondleidingen 1e kloof Beste ronde Vitesse Stopt
1 LM P1 BAMBER Graaf Porsche 919 Hybrid Porsche-team 343 3:18.596 247.1 26
2 LM P1 BERNHARDTimo Porsche 919 Hybrid Porsche-team 343 2:38.912 3:18.186 247.6 26
3 LM P1 LOTERAAR André Audi R18 etron quattro Audi Sportteam Joest 341 2 ronden 3:17.475 248.5 28
4 LM P1 DI GRASSI Lucas Audi R18 etron quattro Audi Sportteam Joest 340 3 ronden 3:18.456 247.2 26
5 LM P1 DUMAS Romain Porsche 919 Hybrid Porsche-team 340 1:20.926 3:18.917 246.7 26
6 LM P1 BONANOMI Marco Audi R18 etron quattro Audi Sportteam Joest 339 4 ronden 3:17.647 248.2 27
7 LM P1 CONWAY Mike Toyota TS 040 - Hybride Toyota racen 336 7 ronden 3:22.633 242.1 26
8 LM P1 NAKAJIMA Kazuki Toyota TS 040 - Hybride Toyota racen 334 9 ronden 3:20.896 244.2 25
9 LM P2 LAPIERRE Nicolaas Oreca 05-Nissan KCMG 311 32 ronden 3:36.836 226.3 27
10 LM P2 VOGEL Sam Ligier JS P2-Nissan G-drive racen 310 33 ronden 3:37.884 225.2 28
11 LM P2 EVANS Mitch Gibson 015S-Nissan JOTA Sport 310 3:36.679 226.4 28
12 LM P2 WEES Kevin Ligier JS P2-HPD Eiken racen 307 36 ronden 3:38.251 224.8 29
13 LM P2 YACAMAN Gustavo Ligier JS P2-Nissan G-drive racen 307 1:57.225 3:38.109 225.0 30
14 LM P2 BERTHON Nathanaël Oreca 03R-Nissan Murphy-prototypes 301 42 ronden 3:39.238 223.8 26
15 LM P2 MEDIANI Maurizio BR01-Nissan SMP Racing 295 48 ronden 3:43.469 219.6 31
16 LM P2 BRUIN Ed Ligier JS P2-HPD Motorsporten met extreme snelheden 294 49 ronden 3:42.890 220.1 28
17 LM P2 IBANEZ Jose Oreca 03R-Nissan Ibanez Racing 293 50 ronden 3:44.918 218.1 29
18 LM GTE Pro VILANDER Toni Ferrari 458 Italia AF Corsa 293 2:02.842 3:54.991 208.8 23
19 LM GTE Pro TAYLOR Jordanië Chevrolet Corvette C7R Corvette Racing-GM 293 2:08.682 3:54.823 208.9 21
20 LM P2 MERLIN Jean-Marc Ligier JS P2-Nissan Eiken racen 291 52 ronden 3:46.095 217.0 27
21 LM GTE Am LAMIE Pedro Aston Martin Vantage V8 Aston Martin Racing 290 53 ronden 3:56.988 207.0 21
22 LM GTE Pro CALADO Jacobus Ferrari 458 Italia AF Corsa 290 1:48.361 3:55.698 208.2 21
23 LM P2 CHENG David Morgan-Nissan Pegasus-races 289 54 ronden 3:40.794 222.2 28
24 LM GTE Am BERTOLINI Andrea Ferrari 458 Italia SMP Racing 288 55 ronden 3:56.165 207.8 20
25 LM P1 KRAIHAMER Dominik Rebellie R-One - AER Opstand racen 288 1:21.441 3:26.594 237.5 28
26 LM GTE Am LANG Patrick Porsche 911RSR Dempsey-Proton Racing 287 56 ronden 3:58.832 205.4 20
27 LM GTE Am BELL Townsend Ferrari 458 Italia Scuderia Corsa 287 0.444 3:57.299 206.8 21
28 LM GTE Am BLEEKEMOLEN Jeroen Srt VIPER GTS-R RILEY MOTORSPORTS-TI AUTO 286 57 ronden 3:55.896 208.0 22
29 LM GTE Am COLLARD Emmanuel Ferrari 458 Italia AF Corsa 286 17.138 3:56.841 207.2 20
30 LM GTE Pro SØRENSEN Marco Aston Martin Vantage V8 Aston Martin Racing 285 58 ronden 3:54.600 209.1 21
31 LM P2 SCHERPE Scott Ligier JS P2-HPD Motorsporten met extreme snelheden 284 59 ronden 3:39.702 223.3 31
32 LM GTE Am CRESSONI Matteo Ferrari 458 Italia AF Corsa 283 60 ronden 3:57.565 206.5 22
33 LM GTE Pro LIETZ Richard Porsche 911RSR Porsche-team Manthey 283 3:56.863 207.1 22
34 LM P1 PROST Nicolaas Rebellie R-One - AER Opstand racen 281 62 ronden 3:27.184 236.8 30
35 LM P2 BARBOSA João Ligier JS P2 - Judd Krohn racen 280 63 ronden 3:42.168 220.8 29
36 LM P2 LADYGIN Kirill BR01-Nissan SMP Racing 277 66 ronden 3:41.402 221.6 32
37 LM GTE Am VANNELET Gilles Porsche 911RSR Team AI 276 67 ronden 4:01.249 203.4 22
38 LM GTE Am GIERMAZIAK Jakub Ferrari 458 Italia JMW Motorsport 276 2:11.117 3:58.646 205.6 19
39 LM GTE Pro STANAWAY Richie Aston Martin Vantage V8 Aston Martin Racing V8 275 68 ronden 3:54.246 209.5 21
40 LM GTE Am MAASSEN Xavier Porsche 911 GT3 RSR (997) Team AI 274 69 ronden 4:00.996 203.6 22
41 LM P1 KAFFER Pierre CLM P1/01 - AER Team Bykolles 231 112 ronden 3:33.560 229.7 25
42 LM P1 MARDENBOROUGH Jan Nissan GT-R LM Nismo Nissan Motorsport 226 117 ronden 3:36.525 226.6 23
43 LM P1 TINCKNELL Harry Nissan GT-R LM Nismo Nissan Motorsport 210 133 ronden 3:35.888 227.3 23
44 LM P2 LEVENTIS Nick Koepel S103 - Nissan Strakka-racen 264 79 ronden 3:41.304 221.7 26
45 LM GTE Am MORTIMER Alexander Ferrari 458 Italia AF Corsa 241 102 ronden 3:57.712 206.4 18
46 LM P2 GOMMENDY Tristan Oreca 05-Nissan Thiriet van Tds Racing 204 139 ronden 3:39.575 223.5 19
47 LM GTE Am GOETHE Roald Aston Martin Vantage V8 Aston Martin Racing 187 156 ronden 3:57.477 206.6 16
48 LM P2 RAGUES Steen Morgan Evo-SARD Team Sard Morand 162 181 ronden 3:41.725 221.3 15
49 LM P1 MATSUDA Tsugio Nissan GT-R LM Nismo Nissan Motorsport 115 228 ronden 3:37.863 225.2 13
50 LM P2 CHATIN Paul Loup Alpine A450b-Nissan Signatech Alpine 110 233 ronden 3:40.324 222.7 9
51 LM GTE Pro BEL Rob Aston Martin Vantage V8 Aston Martin Racing 110 33:08.020 3:56.026 207.9 7
52 LM GTE Am RUBERTI Paolo Chevrolet Corvette C7R Larbre-wedstrijd 94 249 ronden 3:58.640 205.6 9
53 LM P2 HIRSCH Gary Gibson 015S-Nissan Greaves Motorsport 71 272 ronden 3:40.834 222.2 6
54 LM GTE Am RIED Christen Porsche 911RSR Abu Dhabi-Proton Racing 44 299 ronden 3:59.008 205.3 2
55 LM GTE Pro PILET Patrick Porsche 911RSR Porsche-team Manthey 14 329 ronden 3:58.639 205.6 1
In Kat Pilote auto Ecurie Rondleidingen 1e kloof Beste ronde Vitesse Stopt
1 LM P1 TANDY Nick Porsche 919 Hybrid Porsche-team 328 3:18.596 247.1 24
2 LM P1 BERNHARDTimo Porsche 919 Hybrid Porsche-team 327 1 ronde 3:18.186 247.6 25
3 LM P1 BONANOMI Marco Audi R18 etron quattro Audi Sportteam Joest 326 2 ronden 3:17.647 248.2 25
4 LM P1 LOTERAAR André Audi R18 etron quattro Audi Sportteam Joest 325 3 ronden 3:18.404 247.3 26
5 LM P1 DUVAL Loïc Audi R18 etron quattro Audi Sportteam Joest 325 1:48.507 3:18.456 247.2 25
6 LM P1 LIEB Marc Porsche 919 Hybrid Porsche-team 324 4 ronden 3:18.917 246.7 25
7 LM P1 SARRAZIN Stéphane Toyota TS 040 - Hybride Toyota racen 320 8 ronden 3:22.633 242.1 24
8 LM P1 DAVIDSON Antonius Toyota TS 040 - Hybride Toyota racen 318 10 ronden 3:20.896 244.2 24
9 LM P2 LAPIERRE Nicolaas Oreca 05-Nissan KCMG 296 32 ronden 3:37.432 225.7 26
10 LM P2 RUSINOV Romein Ligier JS P2-Nissan G-drive racen 296 2:01.900 3:38.507 224.5 27
11 LM P2 EVANS Mitch Gibson 015S-Nissan JOTA Sport 295 33 ronden 3:36.679 226.4 27
12 LM P2 VANTHOOR Laurens Ligier JS P2-HPD Eiken racen 293 35 ronden 3:38.251 224.8 28
13 LM P2 GONZALEZ Ricardo Ligier JS P2-Nissan G-drive racen 293 16.359 3:38.676 224.4 28
14 LM P2 BERTHON Nathanaël Oreca 03R-Nissan Murphy-prototypes 287 41 ronden 3:39.238 223.8 25
15 LM P2 MARKOZOV David BR01-Nissan SMP Racing 281 47 ronden 3:43.469 219.6 29
16 LM P2 FOGARTY Jonathon Ligier JS P2-HPD Motorsporten met extreme snelheden 281 41.247 3:42.890 220.1 26
17 LM P1 KRAIHAMER Dominik Rebellie R-One - AER Opstand racen 280 48 ronden 3:26.594 237.5 27
18 LM P2 IBANEZ Jose Oreca 03R-Nissan Ibanez Racing 279 49 ronden 3:44.918 218.1 28
19 LM GTE Pro BRUNI Gianmaria Ferrari 458 Italia AF Corsa 279 6:27.565 3:54.991 208.8 22
20 LM GTE Pro TAYLOR Jordanië Chevrolet Corvette C7R Corvette Racing-GM 279 6:55.715 3:55.564 208.3 20
21 LM GTE Pro LIETZ Richard Porsche 911RSR Porsche-team Manthey 278 50 ronden 3:56.863 207.1 21
22 LM P2 NICOLET Jacques Ligier JS P2-Nissan Eiken racen 278 2:26.948 3:46.095 217.0 24
23 LM GTE Am LAUDA Mathias Aston Martin Vantage V8 Aston Martin Racing 277 51 ronden 3:56.988 207.0 20
24 LM GTE Pro RIGON Davide Ferrari 458 Italia AF Corsa 276 52 ronden 3:55.698 208.2 20
25 LM P2 ROUSSEL Leeuw Morgan-Nissan Pegasus-races 275 53 ronden 3:40.794 222.2 27
