Hongarije 2009

Pos In Kat piloten auto Temps Rondleidingen verschil
1 GT1 Bertolini/Bartels Maserati MC12 2:00:50.589 67 -
2 GT1 Pier Guidi/Bobbi Maserati MC12 2:00:50.928 67 0.339
3 GT1 Bernoldi/Straat Corvette Z06 2:00:51.409 67 0.820
4 GT1 Maassen/Biagi Corvette Z06 2:00:55.307 67 4.718
5 GT1 Hezemans/Kumpen Corvette Z06 2:01:10.257 67 19.668
6 GT1 Longin/Ruffier Corvette Z06 2:01:05.766 66 1 tour
7 GT2 Westbrook/Collard Porsche 911 GT3RS (997) 2:01:30.890 65 2 torens
8 GT2 Bruni/Vilander Ferrari F430 2:01:32.051 65 2 torens
9 GT2 Ruberti/Malucelli Ferrari F430 2:01:46.800 65 2 torens
10 GT1 Kuppens/Leinders Ford GT (001PT GT1) 2:01:57.020 65 2 torens
11 GT2 O'Young/Holzer Porsche 911 GT3RS (997) 2:02:02.656 65 2 torens
12 GT2 Barba Lopez/Cadei Ferrari F430 2:00:24.066 64 3 torens
13 GT2 Bell/Kirkaldy Ferrari F430 2:00:27.711 64 3 torens
14 GT2 Russo/Perez Companc Ferrari F430 2:00:39.528 64 3 torens
15 GT2 Mullen/Niarchos Ferrari F430 2:00:57.658 64 3 torens
16 GT2 Ragginger/Lucchini Porsche 911 GT3RS (997) 2:01:57.668 64 3 torens
17 GT2 Romanini/Heyer Ferrari F430 2:02:07.609 64 3 torens
18 GT2 Sugden/Ashburn Porsche 911 GT3RS (997) 2:01:19.906 63 4 torens
19 GT1 Lacko/Nilsson Saleen S7 1:47:14.061 59 8 torens
20 GT1 Mutsch/Hirschi Ford GT (001PT GT1) 2:02:01.840 59 8 torens
21 G2 Konopka/Studenic Saleen S7 2:02:32.198 48 19 torens
22 GT1 Lemeret/Hines Saleen S7 TwinTurbo 41:30.690 23 44 torens
23 GT1 Müller/Ramos Maserati MC12 9:15.502 5 62 torens
NC GT1 Wendlinger/Scherp Saleen S7 2:00:17.422 67 uitgesloten
Pos In Kwalificerende bestuurder Nat auto Temps verschil
1  MEER GER Maserati MC12 1:41.815 -
2  WENDLINGER AUT Saleen S7 1:41.929 0.114
3  BERNOLDI GOOD Corvette Z06 1:42.166 0.351
4  PIER GUIDI ITA Maserati MC12 1:42.375 0.560
5  MAASSEN NED Corvette Z06 1:42.563 0.748
6  BERTOLINI ITA Maserati MC12 1:42.870 1.055
7  HEZEMANS NED Corvette Z06 1:43.255 1.089
8  LANG IN BEL Corvette Z06 1:43.520 1.705
9  LACKO CZE Saleen S7 1:44.092 2.277
10  LEMERET BEL Saleen S7 TwinTurbo 1:44.551 2.736
11  STUDENISCH SVK Saleen S7 1:45.399
12  MUTCH GER Ford GT (001PT GT1) 1:45.580 3.765
13  KUPPENS BEL Ford GT (001PT GT1) 1:46.545 4.730
14  WESTBROOK GBR Porsche 911 GT3RS (997) 1:47.043 1.644
15  BARBA LOPEZ ESP Ferrari F430 1:47.262 1.863
16  MULLEN GBR Ferrari F430 1:47.347 1.948
17  BRUNI ITA Ferrari F430 1:47.405 2.006
18  RAGGINGER AUT Porsche 911 GT3RS (997) 1:47.683 2.284
19  RUBERTI ITA Ferrari F430 1:47.797 2.398
20  RUSSISCH ARG Ferrari F430 1:47.866 2.467
21  SUGDEN GBR Porsche 911 GT3RS (997) 1:47.884 2.485
22  KIRKALDY GBR Ferrari F430 1:47.890 2.491
23  O'JONG CHN Porsche 911 GT3RS (997) 1:48.067 2.668
24  ROMANINI ITA Ferrari F430 1:50.599 5.200
Pos In Kat piloten auto Temps verschil
1 GT1 Wendlinger/Scherp Saleen S7 1:42.994 -
2 GT1 Bernoldi/Straat Corvette Z06 1:43.612 0.618
3 GT1 Pier Guidi/Bobbi Maserati MC12 1:44.045 1.051
4 GT1 Bartels/Bertolini Maserati MC12 1:44.584 1.590
5 GT1 Maassen/Biagi Corvette Z06 1:44.759 1.765
6 GT1 Longin/Ruffier Corvette Z06 1:44.799 1.805
7 GT1 Ramos/Müller Maserati MC12 1:45.055 2.061
8 GT1 Hezemans/Kumpen Corvette Z06 1:45.332 2.338
9 GT1 Lacko/Nilsson Saleen S7 1:45.725 2.731
10 GT1 Lemeret/Hines Saleen S7 TwinTurbo 1:46.838 3.844
11 GT1 Leinders/Kuppens Ford GT (001PT GT1) 1:47.275 4.281
12 GT2 Barba Lopez/Cadei Ferrari F430 1:47.800 4.806
13 GT2 Lucchini/Ragginger Porsche 911 GT3RS (997) 1:48.039 5.045
14 G2 Konopka/Studenic Saleen S7 1:48.393 5.399
15 GT2 Sugden/Ashburn Porsche 911 GT3RS (997) 1:48.499 5.505
16 GT1 Mutsch/Hirschi Ford GT (001PT GT1) 1:48.556 5.562
17 GT2 Vilander/Bruni Ferrari F430 1:48.762 5.768
18 GT2 Kirkaldy/Bell Ferrari F430 1:48.915 5.921
19 GT2 Malucelli/Ruberti Ferrari F430 1:48.938 5.944
20 GT2 Collard/Westbrook Porsche 911 GT3RS (997) 1:49.213 6.219
21 GT2 Niarchos/Mullen Ferrari F430 1:49.351 6.357
22 GT2 O'Young/Holzer Porsche 911 GT3RS (997) 1:49.944 6.950
23 GT2 Perez Companc/Russo Ferrari F430 1:50.144 7.150
24 GT2 Heyer/Romanini Ferrari F430 1:51.137 8.143
In Team nationaliteit auto Kat piloot 1 piloot 2
1 GER Maserati MC12 GT1 Michael Bartels Andrea Bertolini
2 GER Maserati MC12 GT1 Michael Ramos Alex Muller
3 BEL Corvette Z06 GT1 Bert Longin James Ruffier
4 BEL Corvette Z06 GT1 Mike Hezemans Antonius Kumpen
8 GOOD Corvette Z06 GT1 Enrique Bernoldi Roberto Straat
11 AUT Saleen S7 TwinTurbo GT1 Stéphane Lemeret Lucas Hines
14 CZE Saleen S7 GT1 Karl Wendlinger Ryan Scherpe
18 CZE Saleen S7 GT1 Adam Lacko Max Nilsson
19 FRA Corvette Z06 GT1 Xavier Maassen Thomas Biagi
33 GER Maserati MC12 GT1 Alessandro Pier Guidi Matteo Bobbi
40 BEL Ford GT (001PT GT1) GT1 Bas Leiders Renaud Kuppens
44 SUI Ford GT (001PT GT1) GT1 Thomas Mutsch Jonathan Hirsch
50 ITA Ferrari F430 GT2 Tony Wilander Gianmaria Bruni
51 ITA Ferrari F430 GT2 Alvaro Barba López Niki Cadei
55 GBR Ferrari F430 GT2 Chris Niarchos Tim Mullen
56 GBR Ferrari F430 GT2 Andreas Kirkaldy Rob Bell
59 GBR Porsche 911 GT3RS (997) GT2 Tim Sugden David Asburn
60 BEL Porsche 911 GT3RS (997) GT2 Emanuel Collard Richard Westbrook
61 BEL Porsche 911 GT3RS (997) GT2 Darryl O'Young Marco Holzer
77 ITA Ferrari F430 GT2 Matteo Malucelli Paolo Ruberti
78 ITA Ferrari F430 GT2 Kenneth Heyer Diego Romanini
95 ARG Ferrari F430 GT2 Luis Perez Companc Matias Russo
97 ITA Porsche 911 GT3RS (997) GT2 Luigi Lucchini Martin Raginger
111 SVK Saleen S7 G2 Miroslav Konopka Andrej Studenić