Darlington2018

In Pilote auto Rondleidingen Pos-raster Leidende ronden
1 Brad Keselowski doorwaadbare plaats 367 13 24
2 Joey Logan doorwaadbare plaats 367 8 18
3 Kyle Larson Chevrolet 367 2 284
4 Kevin harvick doorwaadbare plaats 367 22
5 Achtervolg Elliott Chevrolet 367 11
6 Kurt Busch doorwaadbare plaats 367 9
7 Kyle Busch Toyota 367 5
8 Erik Jones Toyota 367 7
9 Jamie McMurray Chevrolet 367 31
10 Denny hamlin Toyota 367 1 11
11 Martin Truex jr. Toyota 367 3 30
12 Ricky Stenhouse Jr. doorwaadbare plaats 367 25
13 Chris Buescher Chevrolet 367 19
14 Aric almirola doorwaadbare plaats 367 12
15 Ryan Blaney doorwaadbare plaats 367 21
16 Austin Dillon Chevrolet 367 18
17 Paul Menard doorwaadbare plaats 366 14
18 David Ragan doorwaadbare plaats 366 23
19 Ryan Nieuwman Chevrolet 366 6
20 Michael McDowell doorwaadbare plaats 365 26
21 Ty Dillon Chevrolet 365 28
22 AJ Allmendinger Chevrolet 365 24
23 Alex boogschutter Chevrolet 365 4
24 Kasey Kahne Chevrolet 364 29
25 Matt Kenset doorwaadbare plaats 364 15
26 Bubba wallace Chevrolet 363 27
27 Corey LaJoie Chevrolet 360 34
28 Ross chastain Chevrolet 360 33
29 Daniel Suarez Toyota 358 16
30 Landon Cassill Chevrolet 357 35
31 JJ Yeley Chevrolet 350 32
32 BJ McLeod Chevrolet 347 37
33 Dirk Cope Chevrolet 346 38
34 Jeffrey Earnhardt Toyota 344 40
35 Willem Byron Chevrolet 329 10
36 Clint Bowyer doorwaadbare plaats 309 17
37 Timmie heuvel Toyota 268 36
38 Matt Di Benedetto doorwaadbare plaats 254 30
39 Jimmie Johnson Chevrolet 227 20
40 Joey Gas Toyota 120 39