Duitsland 2009

Pos Kat piloten auto Tijd/afwijking Rondleidingen
1 Hezemans/Kumpen Corvette Z06 2:00:42.748 71
2 Bertolini/Bartels Maserati MC12 9.207 71
3 Müller/Ramos Maserati MC12 35.696 71
4 Longin/Ruffier Corvette Z06 1:47.676 71
5 Maassen/Biagi Corvette Z06 1 tour 70
6 Leinders/Kuppens Ford GT (001PT GT1) 1 tour 70
7 Mutsch/Hennerici Ford GT (001PT GT1) 1 tour 70
8 Hines/Lemeret Saleen S7 TwinTurbo 2 torens 69
9 Bruni/Vilander Ferrari F430 2 torens 69
10 Mucke/Makowiecki Aston Martin v8 vantage 2 torens 69
11 Mullen/Niarchos Ferrari F430 3 torens 68
12 Ragginger/Lucchini Porsche 911 GT3RS (997) 3 torens 68
13 Krumm/Turner Nissan GT-R 3 torens 68
14 Wendlinger/Scherp Saleen S7 4 torens 67
15 Bell/Kirkaldy Ferrari F430 4 torens 67
16 Bergmeister/Ashburn Porsche 911 GT3RS (997) 5 torens 66
17 Barba Lopez/Cadei Ferrari F430 7 torens 64
18 Heyer/Romanini Ferrari F430 8 torens 63
19 Monfardini/Mowlem Saleen S7 29 torens 42
20 Russo/Perez Companc Ferrari F430 53 torens 18
21 Ruberti/Malucelli Ferrari F430 54 torens 17
22 Collard/Westbrook Porsche 911 GT3RS (997) 55 torens 16
23 Dominguez/Lacko Saleen S7 59 torens 12
Pos piloten auto categorie Temps
1 Maserati MC12 GT1 1:26.273
2 Saleen S7 GT1 1:26.467
3 Saleen S7 GT1 1:26.494
4 Corvette Z06 GT1 1:27.031
5 Maserati MC12 GT1 1:27.045
6 Corvette Z06 GT1 1:27.073
7 Corvette Z06 GT1 1:27.161
8 Ford GT (001PT GT1) GT1 1:28.346
9 Ford GT (001PT GT1) GT1 1:28.469
10 Saleen S7 TwinTurbo GT1 1:28.594
11 Saleen S7 GT1 1:29.435
12 Nissan GT-R GT1 1:29.514
13 Porsche 911 GT3RS (997) GT2 1:29.982
14 Porsche 911 GT3RS (997) GT2 1:30.011
15 Ferrari F430 GT2 1:30.027
16 Porsche 911 GT3RS (997) GT2 1:30.239
17 Ferrari F430 GT2 1:30.418
18 Ferrari F430 GT2 1:30.485
19 Porsche 911 GT3RS (997) GT2 1:30.512
20 Ferrari F430 GT2 1:30.606
21 Aston Martin v8 vantage GT2 1:31.246
22 Ferrari F430 GT2 1:31.403
23 Ferrari F430 GT2 1:32.106
24 Ferrari F430 GT2 1:32.179
Cls. Team Nat auto piloot 1 piloot 2
GT1 GER Maserati MC12 Michael Bartels Andrea Bertolini
GT1 GER Maserati MC12 Michael Ramos Alex Muller
GT1 BEL Corvette C6R Bert Longin James Ruffier
GT1 BEL Corvette C6R Mike Hezemans Antonius Kumpen
GT1 AUT Saleen S7 Stéphane Lemeret Lucas Hines
GT1 AUT Saleen S7 Johnny Mowlem Ferdinando Monfardini
GT1 CZE Saleen S7 Karl Wendlinger Ryan Scherpe
GT1 CZE Saleen S7 Adam Lacko Mario Domínguez
GT1 FRA Corvette C6R Xavier Maassen Thomas Biagi
GT1 JPN Nissan GT-R Michaël Krumm Darren Turner
GT1 BEL Ford GT Bas Leiders Renaud Kuppens
GT1 SUI Ford GT Thomas Mutsch Marc Hennerici
GT2 ITA Ferrari 430GT2 Tony Wilander Gianmaria Bruni
GT2 ITA Ferrari 430GT2 Alvaro Barba López Niki Cadei
GT2 GBR Ferrari 430GT2 Chris Niarchos Tim Mullen
GT2 GBR Ferrari 430GT2 Andreas Kirkaldy Rob Bell
GT2 GBR Porsche 997 GT3 RSR Jorg Bergmeister David Asburn
GT2 BEL Porsche 997 GT3 RSR Emanuel Collard Richard Westbrook
GT2 BEL Porsche 997 GT3 RSR Sean Edwards Marco Holzer
GT2 ITA Ferrari 430GT2 Matteo Malucelli Paolo Ruberti
GT2 ITA Ferrari 430GT2 Kenneth Heyer Diego Romanini
GT2 FRA Aston Martin v8 vantage Frederic Makowiecki Stefan Mücke
GT2 ARG Ferrari 430GT2 Luis Perez Companc Matias Russo
GT2 ITA Porsche 997 GT3 RSR Luigi Lucchini Martin Raginger