Klein Le Mans 2010

Pos Kat auto piloten Rondleidingen
1 Peugeot 908 HDi FAP Lamy-Montagny-Sarrazin 394
2 Peugeot 908 HDi FAP Gene-Wurz-Davidson 01.01.81
3 Audi R15TDI Capello-Kristensen-McNish 392
4 HPD ARX-01c Brabham-Pagenaud-Franchitti 383
5 Lola-AER J. en C. Veld-Devlin 383
6 Audi R15TDI Fassler-Lotterer-Treluyer 377
7 Porsche RS Spyder Graf-Maassen-Luhr 372
8 Lola Coupe-Judd Drayson-Cocker-Pirro 369
9 Pescarolo-Judd Nicolet-Da Rocha-Lafargue 359
10 Corvette C6 ZR1 Gavin-Magnussen-Collard 355
11 Ferrari 430 Sharp-Van Overbeek-Farnbacher 355
12 Ferrari 430 Vilander-Bruni 354
13 BMW M3 Auberlen-Milner-D. Werner 354
14 Porsche 997 Bergmeister-Long-Lieb 354
15 Corvette C6 ZR1 O Connell-Beretta-Garcia 354
16 Oreca 09 FLM Tucker-M. Werner-Frisselle 354
17 Ferrari 430 Fisichella-Melo-Salo 353
18 Porsche GT3 R Hybride Bernhard-Dumas-Rockenfeller 350
19 Ford GT Doran Murry-Bell-Lazzaro 349
20 Porsche 997 Law-Neiman-Holzer 348
21 Porsche 997 Verkopers-Ragginger 347
22 Porsche 911 Cup Ende-Lally-Richard 337
23 Porsche 911 Cup Pappas-S. Bleekemolen-Bleeke 337
24 Oreca 09 FLM Marcelli-C. en D. Ducote 336
25 Porsche 911 Cup Potter-Davis-Eversley 332
26 Porsche 911 Cup Lewis-Vento-Aschenbach 330
27 Ferrari 430 Bruin-Barbosa-Cosmo 329
28 Porsche 911 Cup Beggs-Baron-Villeneuve 325
29 Porsche 911 Cup Rodriguez-Bieker 324
30 Ford GT Doran A. en D. Robertson-Stanton 315
31 BMW M3 D. Muller-Hand-Priaulx 315
32 Oreca 09 FLM González-Diaz-Lewis 311
33 Porsche 911 Cup Sweedler-Kapudija-Lueders 310
34 Oreca 09 FLM Tucker-Bouchut-Wilkins 310
35 Oreca 09 FLM Montecalvo-Lux-Figge 307
36 Oreca 09 FLM Jeannette-Zugel-Julian 287
    NIET-GECLASSIFICEERD
37 Lola B09/86-Mazda Smith-Dyson-Meyrick 192
38 Lola B06 / 10 Willman-Burgess-McMurry 157
39 Jaguar xkr Gentilozzi-Dalziel-Goossens 82
40 Jaguar xkr Leitzinger-Drissi-Wallace 16
41 Radicale SR9 Prendeville-Toivonen-Dempsey 6
42 Panoz James Leuenberger
43 Porsche 911 Cup Miller-Hinez-Ehret
44 Ford GT Doran Davis-Said-Bell
MT Peugeot 908 HDi FAP F. Montagny 01.07.48