Feniks 1 2016

In Pilote Pos-raster Rondleidingen Leidende ronden
1 Kevin harvick 18 313 139
2 Carl Edwards 2 313 65
3 Denny hamlin 3 313
4 Kyle Busch 1 313 75
5 Dale Earnhardt jr 26 313 34
6 Kurt Busch 4 313
7 Matt Kenset 6 313
8 Achtervolg Elliott 17 313
9 Austin Dillon 15 313
10 Ryan Blaney 12 313
11 Jimmie Johnson 5 313
12 Kyle Larson 7 313
13 Aric almirola 14 313
14 Martin Truex jr 8 313
15 Ty Dillon 28 313
16 Jamie McMurray 11 313
17 AJ Allmendinger 22 313
18 Joey Logan 9 312
19 Danica Patrick 36 312
20 Matt Di Benedetto 23 312
21 Greg Biffle 13 312
22 Kasey Kahne 24 312
23 Trevor Bayne 21 311
24 David Ragan 29 309
25 Landon Cassill 27 308
26 Michael McDowell 33 308
27 Brian Scott 30 308
28 Regan Smit 31 308
29 Brad Keselowski 19 307
30 Chris Buescher 32 307
31 Clint Bowyer 35 307
32 Joey Gas 39 305
33 Michaël Annet 38 303
34 Jos Wijs 37 303
35 Casey Meers 25 268
36 Cole Witt 34 236
37 Ricky Stenhouse Jr. 10 161
38 Paul Menard 16 104
39 Ryan Nieuwman 20 51
In Pilote Sponsor Snelheid (mph) Temps 1e kloof
1 Kyle Busch kegelspel 138.387 26.014 Leider
2 Carl Edwards Stanley 137.515 26.179 - 0.165
3 Denny hamlin FedEx-vracht 137.426 26.196 - 0.182
4 Kurt Busch Monster Energy / Haas-automatisering 137.394 26.202 - 0.188
5 Matt Kenset Dollar Algemeen 137.174 26.244 - 0.230
6 Kyle Larson doelwit 137.033 26.271 - 0.257
7 Martin Truex jr Bass Pro Shops/Trackerboten 136.934 26.290 - 0.276
8 Joey Logan Pennzoil 136.773 26.321 - 0.307
9 Ricky Stenhouse Jr. Bevestiging Ford Fusion 136.752 26.325 - 0.311
10 Jamie McMurray McDonald's 136.555 26.363 - 0.349
11 Ryan Blaney Motorcraft / Quick Lane-band + Auto Center 136.307 26.411 - 0.397
12 Greg Biffle Cheez-It Ford Fusion 137.247 26.230 - 0.216
13 Aric almirola Smithfield 137.216 26.236 - 0.222
14 Austin Dillon Dow 137.091 26.260 - 0.246
15 Paul Menard Richmond/Menards 137.028 26.272 - 0.258
16 Achtervolg Elliott NAPA Auto Parts 136.971 26.283 - 0.269
17 Kevin harvick Jimmy John's 136.893 26.298 - 0.284
18 Brad Keselowski Alliance Truck-onderdelen 136.851 26.306 - 0.292
19 Ryan Nieuwman Grainger 136.576 26.359 - 0.345
20 Trevor Bayne Advocaat Ford Fusion 136.503 26.373 - 0.359
21 AJ Allmendinger Fry's / Scott-producten 136.488 26.376 - 0.362
22 Matt Di Benedetto Schlüter Systems Toyota 136.395 26.394 - 0.380
23 Kasey Kahne Geweldige clips 137.190 26.241 - 0.227
24 Casey Meers GEICO 135.537 26.561 - 0.547
25 Dale Earnhardt jr Axalta 135.527 26.563 - 0.549
26 Landon Cassill Klik op Fitness 135.394 26.589 - 0.575
27 Ty Dillon Bass Pro Shops/Trackerboten 135.369 26.594 - 0.580
28 David Ragan Dr. Pepper 135.206 26.626 - 0.612
29 Brian Scott Albertsons Co / Witte Staart 134.917 26.683 - 0.669
30 Regan Smit APC-Chevrolet 134.514 26.763 - 0.749
31 Chris Buescher Dockside logistiek 134.429 26.780 - 0.766
32 Michael McDowell Thrivent Financial 134.068 26.852 - 0.838
33 Cole Witt TBA 133.670 26.932 - 0.918
34 Clint Bowyer 5 uur energie 133.072 27.053 - 1.039
35 Danica Patrick De bakkerij van de natuur 132.895 27.089 - 1.075
36 Jos Wijs Curtis Key Loodgieter 132.797 27.109 - 1.095
37 Michaël Annet Piloot Flying J 132.768 27.115 - 1.101
38 Joey Gas Doneer Life America 132.543 27.161 - 1.147
39 Jimmie Johnson LOWE'S PRO-DIENSTEN 137.174 26.244 - 0.230