Talladega 2 2016

Pos In Pilote Rondleidingen Ronden leidden Punten Bonus punten
1 Joey Logan 192 45 44 4
2 Brian Scott 192 39
3 Denny hamlin 192 12 39 1
4 Kurt Busch 192 37
5 Ricky Stenhouse Jr. 192 6 37 1
6 Kyle Larson 192 35
7 Kevin harvick 192 34
8 Aric almirola 192 33
9 Austin Dillon 192 1 33 1
10 AJ Allmendinger 192 31
11 Ryan Blaney 192 3 31 1
12 Achtervolg Elliott 192 9 30 1
13 Paul Menard 192 28
14 Ryan Nieuwman 192 27
15 Greg Biffle 192 13 27 1
16 Michael McDowell 192 25
17 Trevor Bayne 192 24
18 Clint Bowyer 192 23
19 Jamie McMurray 192 22
20 Danica Patrick 192 21
21 Landon Cassill 192 20
22 Chris Buescher 192 19
23 Jimmie Johnson 192 18
24 David Ragan 192 17
25 Regan Smit 192 16
26 ryan riet 192
27 Matt Di Benedetto 192 14
28 Matt Kenset 192 1 14 1
29 Carl Edwards 192 1 13 1
30 Kyle Busch 192 2 12 1
31 Bobby Labonte 192 10
32 Tony Stewart 192 1 10 1
33 Michaël Annet 192 6 9 1
34 Jeffrey Earnhardt 192 7
35 Kasey Kahne 191 6
36 Alex boogschutter 191
37 Riet Sorenson 179 4
38 Brad Keselowski 144 90 5 2
39 Casey Meers 113 2
40 Martin Truex jr 41 2 2 1
Pos In Pilote Gemiddelde snelheid Temps 1e kloof
1 Martin Truex jr 193.423 49.508 Leider
2 Brad Keselowski 193.365 49.523 - 0.015
3 Matt Kenset 193.189 49.568 - 0.060
4 Achtervolg Elliott 193.166 49.574 - 0.066
5 Greg Biffle 193.123 49.585 - 0.077
6 Ricky Stenhouse Jr. 192.975 49.623 - 0.115
7 Kurt Busch 192.746 49.682 - 0.174
8 Denny hamlin 192.610 49.717 - 0.209
9 Austin Dillon 192.177 49.829 - 0.321
10 Paul Menard 192.123 49.843 - 0.335
11 Trevor Bayne 192.039 49.865 - 0.357
12 Riet Sorenson 188.300 50.855 - 1.347
13 Carl Edwards 192.131 49.841 - 0.333
14 Kyle Busch 192.039 49.865 - 0.357
15 Ryan Blaney 192.039 49.865 - 0.357
16 Joey Logan 192.012 49.872 - 0.364
17 Jimmie Johnson 191.704 49.952 - 0.444
18 ryan riet 191.700 49.953 - 0.445
19 Alex boogschutter 191.627 49.972 - 0.464
20 Ryan Nieuwman 191.466 50.014 - 0.506
21 Tony Stewart 190.962 50.146 - 0.638
22 Kevin harvick 190.768 50.197 - 0.689
23 Jamie McMurray 190.393 50.296 - 0.788
24 Kyle Larson 190.162 50.357 - 0.849
25 Brian Scott 190.026 50.393 - 0.885
26 Aric almirola 190.004 50.399 - 0.891
27 Kasey Kahne 189.891 50.429 - 0.921
28 Casey Meers 189.755 50.465 - 0.957
29 Regan Smit 189.688 50.483 - 0.975
30 Danica Patrick 189.643 50.495 - 0.987
31 Landon Cassill 189.612 50.503 - 0.995
32 AJ Allmendinger 189.515 50.529 - 1.021
33 Chris Buescher 189.242 50.602 - 1.094
34 Michael McDowell 188.775 50.727 - 1.219
35 Matt Di Benedetto 188.419 50.823 - 1.315
36 Clint Bowyer 188.086 50.913 - 1.405
37 Michaël Annet 187.993 50.938 - 1.430
38 Bobby Labonte 187.368 51.108 - 1.600
39 Jeffrey Earnhardt 186.765 51.273 - 1.765
40 David Ragan 186.358 51.385 - 1.877
Pos In Pilote Gemiddelde snelheid Temps 1e kloof
1 Jimmie Johnson 196.386 48.761 Leider
2 Matt Kenset 196.338 48.773 - 0.012
3 Achtervolg Elliott 196.334 48.774 - 0.013
4 Carl Edwards 196.330 48.775 - 0.014
5 Alex boogschutter 196.330 48.775 - 0.014
6 Kasey Kahne 196.330 48.775 - 0.014
7 Paul Menard 196.302 48.782 - 0.021
8 ryan riet 196.266 48.791 - 0.030
9 Kyle Busch 196.262 48.792 - 0.031
10 Martin Truex jr 196.250 48.795 - 0.034
11 Denny hamlin 196.242 48.797 - 0.036
12 Clint Bowyer 194.050 49.348 - 0.587
13 Joey Logan 191.252 50.070 - 1.309
14 Kurt Busch 191.004 50.135 - 1.374
15 Austin Dillon 190.685 50.219 - 1.458
16 David Gilliland 189.283 50.591 - 1.830
17 Jamie McMurray 188.794 50.722 - 1.961
18 Matt Di Benedetto 188.619 50.769 - 2.008
19 Aric almirola 188.411 50.825 - 2.064
20 AJ Allmendinger 188.278 50.861 - 2.100
21 Landon Cassill 187.647 51.032 - 2.271
22 Michaël Annet 186.652 51.304 - 2.543
23 Riet Sorenson 186.391 51.376 - 2.615
24 David Ragan 185.316 51.674 - 2.913
25 Jeffrey Earnhardt 185.051 51.748 - 2.987
Pos In Pilote Gemiddelde snelheid Temps 1e kloof
1 Greg Biffle 198.949 48.133 Leider
2 AJ Allmendinger 198.327 48.284 - 0.151
3 Chris Buescher 198.261 48.300 - 0.167
4 Ricky Stenhouse Jr. 198.261 48.300 - 0.167
5 Trevor Bayne 198.105 48.338 - 0.205
6 Michael McDowell 197.684 48.441 - 0.308
7 Brian Scott 197.484 48.490 - 0.357
8 Landon Cassill 196.932 48.626 - 0.493
9 Kevin harvick 196.483 48.737 - 0.604
10 Kyle Larson 196.250 48.795 - 0.662
11 Paul Menard 196.117 48.828 - 0.695
12 Casey Meers 196.117 48.828 - 0.695
13 Martin Truex jr 195.816 48.903 - 0.770
14 Denny hamlin 195.632 48.949 - 0.816
15 Jimmie Johnson 195.632 48.949 - 0.816
16 Matt Kenset 195.628 48.950 - 0.817
17 Kyle Busch 195.616 48.953 - 0.820
18 Alex boogschutter 195.512 48.979 - 0.846
19 Danica Patrick 195.464 48.991 - 0.858
20 Tony Stewart 195.433 48.999 - 0.866
21 Achtervolg Elliott 195.385 49.011 - 0.878
22 Kasey Kahne 195.357 49.018 - 0.885
23 Brad Keselowski 195.345 49.021 - 0.888
24 Aric almirola 195.337 49.023 - 0.890
25 Ryan Blaney 195.313 49.029 - 0.896
26 Joey Logan 195.249 49.045 - 0.912
27 Austin Dillon 195.198 49.058 - 0.925
28 Ryan Nieuwman 195.098 49.083 - 0.950
29 Kurt Busch 194.959 49.118 - 0.985
30 Clint Bowyer 194.812 49.155 - 1.022
31 Carl Edwards 193.018 49.612 - 1.479
32 David Ragan 192.742 49.683 - 1.550
33 Jeffrey Earnhardt 191.589 49.982 - 1.849
34 ryan riet 191.199 50.084 - 1.951
35 Jamie McMurray 190.852 50.175 - 2.042
36 David Gilliland 189.253 50.599 - 2.466
37 Riet Sorenson 188.958 50.678 - 2.545
38 Michaël Annet 188.950 50.680 - 2.547
39 Regan Smit 188.664 50.757 - 2.624
40 Matt Di Benedetto 187.529 51.064 - 2.931