Grand Prix van Japan 2025

POS Nee. PILOOT STAL PTS TIJD
1 Max Verstappen Red Bull 25 1:22:06.983
2 Lando Norris McLaren 18 + 1.423
3 Oscar Piastri McLaren 15 + 2.129
4 Charles Leclerc Ferrari 12 + 16.097
5 George Russell Mercedes 10 + 17.362
6 Andrea Kimi Antonelli Mercedes 8 + 18.671
7 Lewis Hamilton Ferrari 6 + 29.182
8 Isaac Hadjar RB F1-team 4 + 37.134
9 Alexander Albon Williams 2 + 40.367
10 Oliver Beerman Haas F1-team 1 + 54.529
11 Fernando Alonso Aston Martin + 57.333
12 Yuki tsunoda Red Bull + 58.401
13 Pierre Gasly Alpine F1 Team + 1: 02.122
14 Carlos Sainz Williams + 1: 14.129
15 Jack Dohan Alpine F1 Team + 1: 21.314
16 Nico Hulkenberg Sauber + 1: 21.957
17 Liam Lawson RB F1-team + 1: 22.734
18 Esteban Ocon Haas F1-team + 1: 23.438
19 Gabriël Bortoleto Sauber + 1: 23.897
20 Lance wandeling Aston Martin + 12.929
POS Nee. PILOOT STAL Q1 Q2 Q3
1 Max Verstappen Red Bull 1:27.943 1:27.502 1:26.983
2 Lando Norris McLaren 1:27.845 1:27.146 1:26.995
3 Oscar Piastri McLaren 1:27.687 1:27.507 1:27.027
4 Charles Leclerc Ferrari 1:27.920 1:27.555 1:27.299
5 George Russell Mercedes 1:27.843 1:27.400 1:27.318
6 Andrea Kimi Antonelli Mercedes 1:27.968 1:27.639 1:27.555
7 Isaac Hadjar RB F1-team 1:28.278 1:27.775 1:27.569
8 Lewis Hamilton Ferrari 1:27.942 1:27.610 1:27.610
9 Alexander Albon Williams 1:28.218 1:27.783 1:27.615
10 Oliver Beerman Haas F1-team 1:28.228 1:27.711 1:27.867
11 Pierre Gasly Alpine F1 Team 1:28.186 1:27.822
12 Carlos Sainz Williams 1:28.209 1:27.836
13 Fernando Alonso Aston Martin 1:28.337 1:27.897
14 Liam Lawson RB F1-team 1:28.554 1:27.906
15 Yuki tsunoda Red Bull 1:27.967 1:28.000
16 Nico Hulkenberg Sauber 1:28.570
17 Gabriël Bortoleto Sauber 1:28.622
18 Esteban Ocon Haas F1-team 1:28.696
19 Jack Dohan Alpine F1 Team 1:28.877
20 Lance wandeling Aston Martin 1:29.271