Ranking F1-chauffeurs 2025
| Pos. | Pilote | Stal | Punten |
|---|---|---|---|
| 1 | McLaren | 423 | |
| 2 | Red Bull | 421 | |
| 3 | McLaren | 410 | |
| 4 | Mercedes | 319 | |
| 5 | Ferrari | 242 | |
| 6 | Ferrari | 156 | |
| 7 | Mercedes | 150 | |
| 8 | Williams | 73 | |
| 9 | Williams | 64 | |
| 10 | Aston Martin | 56 | |
| 11 | Sauber | 51 | |
| 12 | RB F1-team | 51 | |
| 13 | Haas F1-team | 41 | |
| 14 | Red Bull | 38 | |
| 15 | Haas F1-team | 38 | |
| 16 | Aston Martin | 33 | |
| 17 | RB F1-team | 33 | |
| 18 | Alpine F1 Team | 22 | |
| 19 | Sauber | 19 | |
| 20 |
Franco Colapinto |
Alpine F1 Team | 0 |
| 21 | Alpine F1 Team | 0 |
| Pos. | Stal | Punten |
|---|---|---|
| 1 |
McLaren |
833 |
| 2 |
Mercedes |
469 |
| 3 |
Red Bull |
451 |
| 4 |
Ferrari |
398 |
| 5 |
Williams |
137 |
| 6 |
RB F1-team |
92 |
| 7 |
Aston Martin |
89 |
| 8 |
Haas F1-team |
79 |
| 9 |
Sauber |
70 |
| 10 |
Alpine F1 Team |
22 |
Lando Norris
Oscar Piastri
Charles Leclerc
Alexander Albon
Carlos Sainz
Isaac Hadjar
Liam Lawson
Lance wandeling
Yuki Tsunoda
Gabriël Bortoleto